Free Confidential Consultation
(713) 224-4040 Español
Request Free Consultation
Two people shaking hands

Crime Statistics in Harris County

Posted on September 8, 2020 in
Agency Population Murder Rape Robbery Assault Burglary Larceny Auto Theft Total

ALDINE ISD PD

Number of Offenses 0 0 4 7 15 63 3 92
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 0 1 4 2 1 0 8
Percent Cleared 0 0 25.0 57.0 13.0 2.0 0 9.0
Number of Arrests 0 0 0 4 4 1 0 9

ALIEF ISD PD

Number of Offenses 0 0 6 39 4 44 7 100
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 0 0 7 1 12 3 23
Percent Cleared 0 0 0 18.0 25.0 27.0 43.0 23.0
Number of Arrests 0 0 3 6 0 0 0 9

BAYTOWN PD

77,539
Number of Offenses 2 35 94 171 384 2,028 499 3,213
Rate Per 100,000 2.6 45.1 121.2 220.5 495.2 2,615.5 643.5 4,143.7
Number of Clearances 1 26 12 99 33 392 30 593
Percent Cleared 50.0 74.0 13.0 58.0 9.0 19.0 6.0 18.0
Number of Arrests 2 1 18 46 32 250 19 368

BELLAIRE PD

19,076
Number of Offenses 0 4 13 9 58 191 16 291
Rate Per 100,000 0 21.0 68.1 47.2 304.0 1,001.3 83.9 1,525.5
Number of Clearances 0 0 4 7 2 64 3 80
Percent Cleared 0 0 31.0 78.0 3.0 34.0 19.0 27.0
Number of Arrests 0 0 6 6 7 34 2 55

DEER PARK PD

34,155
Number of Offenses 0 7 5 18 63 384 45 522
Rate Per 100,000 0 20.5 14.6 52.7 184.5 1,124.3 131.8 1,528.3
Number of Clearances 0 4 2 12 14 92 14 138
Percent Cleared 0 57.0 40.0 67.0 22.0 24.0 31.0 26.0
Number of Arrests 0 1 0 7 1 45 8 62

GALENA PARK PD

11,000
Number of Offenses 2 4 6 17 37 102 17 185
Rate Per 100,000 18.2 36.4 54.5 154.5 336.4 927.3 154.5 1,681.8
Number of Clearances 0 2 1 9 1 14 3 30
Percent Cleared 0 50.0 17.0 53.0 3.0 14.0 18.0 16.0
Number of Arrests 0 0 0 5 2 4 0 11

HARRIS CO SO

1,919,494
Number of Offenses 86 591 2,271 6,260 7,640 28,113 5,955 50,916
Rate Per 100,000 4.5 30.8 118.3 326.1 398.0 1,464.6 310.2 2,652.6
Number of Clearances 33 71 194 2,452 226 2,368 173 5,517
Percent Cleared 38.0 12.0 9.0 39.0 3.0 8.0 3.0 11.0
Number of Arrests 33 13 238 1,228 228 2,509 100 4,349

HEDWIG VILLAGE PD

2,685
Number of Offenses 0 0 1 4 7 127 8 147
Rate Per 100,000 0 0 37.2 149.0 260.7 4,730.0 298.0 5,474.9
Number of Clearances 0 0 0 2 0 35 1 38
Percent Cleared 0 0 0 50.0 0 28.0 13.0 26.0
Number of Arrests 0 0 0 2 0 15 0 17

HOUSTON BAPTIST UNIV PD

0
Number of Offenses 0 0 1 0 23 16 1 41
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 0 0 0 0 1 0 1
Percent Cleared 0 0 0 0 0 6.0 0 2.0
Number of Arrests 0 0 0 0 0 0 0 0

HOUSTON COMM COLLEGE PD

0
Number of Offenses 0 0 6 2 8 125 16 157
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 0 1 2 0 0 1 4
Percent Cleared 0 0 17.0 100.0 0 0 6.0 3.0
Number of Arrests 0 0 1 2 0 0 0 3

HOUSTON ISD PD

0
Number of Offenses 0 40 16 27 59 265 20 427
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 2 2 14 7 61 0 86
Percent Cleared 0 5.0 13.0 52.0 12.0 23.0 0 20.0
Number of Arrests 0 0 14 30 8 125 4 181

HOUSTON METRO TRANSIT PD

0
Number of Offenses 0 1 1 2 0 39 16 59
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 0 0 2 0 1 0 3
Percent Cleared 0 0 0 100.0 0 3.0 0 5.0
Number of Arrests 0 1 0 2 0 1 0 4

HOUSTON PD

2,344,966
Number of Offenses 277 1,282 8,785 13,812 16,221 65,822 11,960 118,159
Rate Per 100,000 11.8 54.7 374.6 589.0 691.7 2,806.9 510.0 5,038.8
Number of Clearances 120 305 1,300 5,441 893 4,750 558 13,367
Percent Cleared 43.0 24.0 15.0 39.0 6.0 7.0 5.0 11.0
Number of Arrests 103 115 1,141 5,834 712 4,333 240 12,478

HUMBLE ISD PD

0
Number of Offenses 0 1 1 5 0 47 1 55
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 1 0 5 0 20 0 26
Percent Cleared 0 100.0 0 100.0 0 43.0 0 47.0
Number of Arrests 0 0 0 2 0 5 0 7
HUMBLE PD 16,122
Number of Offenses 2 44 55 44 155 1,202 205 1,707
Rate Per 100,000 12.4 272.9 341.1 272.9 961.4 7,455.7 1,271.6 10,588.0
Number of Clearances 1 22 33 26 17 395 21 515
Percent Cleared 50.0 50.0 60.0 59.0 11.0 33.0 10.0 30.0
Number of Arrests 1 5 24 15 29 522 2 598

JACINTO CITY PD

10,675
Number of Offenses 0 0 9 8 38 152 42 249
Rate Per 100,000 0 0 84.3 74.9 356.0 1,423.9 393.4 2,332.6
Number of Clearances 0 0 3 4 2 21 23 53
Percent Cleared 0 0 33.0 50.0 5.0 14.0 55.0 21.0
Number of Arrests 0 0 11 7 0 16 4 38

JERSEY VILLAGE PD

7,974
Number of Offenses 0 0 3 4 32 109 26 174
Rate Per 100,000 0 0 37.6 50.2 401.3 1,366.9 326.1 2,182.1
Number of Clearances 0 0 3 4 7 37 17 68
Percent Cleared 0 0 100.0 100.0 22.0 34.0 65.0 39.0
Number of Arrests 0 0 1 0 3 3 2 9

KATY ISD PD

0
Number of Offenses 0 10 5 4 1 228 0 248
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 0 0 2 0 9 0 11
Percent Cleared 0 0 0 50.0 0 4.0 0 4.0
Number of Arrests 0 0 0 2 1 15 0 18

KATY PD

18,965
Number of Offenses 0 17 14 18 38 495 29 611
Rate Per 100,000 0 89.6 73.8 94.9 200.4 2,610.1 152.9 3,221.7
Number of Clearances 0 3 3 3 3 58 1 71
Percent Cleared 0 18.0 21.0 17.0 8.0 12.0 3.0 12.0
Number of Arrests 0 1 3 1 4 47 0 56
KLEIN ISD PD 0
Number of Offenses 0 5 0 4 2 113 3 127
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 0 0 3 0 24 0 27
Percent Cleared 0 0 0 75.0 0 21.0 0 21.0
Number of Arrests 0 0 1 3 3 17 0 24

LA PORTE PD

35,591
Number of Offenses 2 21 10 32 71 334 52 522
Rate Per 100,000 5.6 59.0 28.1 89.9 199.5 938.4 146.1 1,466.7
Number of Clearances 3 5 2 28 10 48 10 106
Percent Cleared 150.0 24.0 20.0 88.0 14.0 14.0 19.0 20.0
Number of Arrests 0 0 3 15 5 21 5 49

LAKEVIEW PD

6,388
Number of Offenses 0 2 1 3 8 41 5 60
Rate Per 100,000 0 31.3 15.7 47.0 125.2 641.8 78.3 939.3
Number of Clearances 0 1 1 2 0 5 0 9
Percent Cleared 0 50.0 100.0 67.0 0 12.0 0 15.0
Number of Arrests 0 0 0 0 1 0 0 1

MEMORIAL VILLAGES PD

12,402
Number of Offenses 0 0 2 2 15 54 3 76
Rate Per 100,000 0 0 16.1 16.1 120.9 435.4 24.2 612.8
Number of Clearances 0 0 1 0 0 2 0 3
Percent Cleared 0 0 50.0 0 0 4.0 0 4.0
Number of Arrests 0 0 1 0 0 0 2 3

NASSAU BAY PD

4,058
Number of Offenses 0 4 5 7 10 84 8 118
Rate Per 100,000 0 98.6 123.2 172.5 246.4 2,070.0 197.1 2,907.8
Number of Clearances 0 0 1 6 1 21 3 32
Percent Cleared 0 0 20.0 86.0 10.0 25.0 38.0 27.0
Number of Arrests 0 0 0 2 0 7 1 10

PASADENA ISD PD

0
Number of Offenses 0 0 3 2 7 50 3 65
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 0 3 2 1 13 0 19
Percent Cleared 0 0 100.0 100.0 14.0 26.0 0 29.0
Number of Arrests 0 0 5 1 3 9 0 18
PASADENA PD 154,101
Number of Offenses 7 109 159 404 519 2,603 345 4,146
Rate Per 100,000 4.5 70.7 103.2 262.2 336.8 1,689.2 223.9 2,690.4
Number of Clearances 2 44 44 252 54 545 19 960
Percent Cleared 29.0 40.0 28.0 62.0 10.0 21.0 6.0 23.0
Number of Arrests 1 7 38 134 43 585 11 819

PORT OF HOUSTON AUTH PD

0
Number of Offenses 0 0 0 0 3 21 1 25
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 0 0 0 0 0 0 0
Percent Cleared 0 0 0 0 0 0 0 0
Number of Arrests 0 0 0 0 0 0 1 1

RICE UNIV PD

0
Number of Offenses 0 0 0 1 6 134 3 144
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 0 0 1 0 12 0 13
Percent Cleared 0 0 0 100.0 0 9.0 0 9.0
Number of Arrests 0 0 0 2 0 12 2 16

SAN JACINTO COLLEGE PD

0
Number of Offenses 0 0 0 0 4 45 7 56
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 0 0 0 0 0 0 0
Percent Cleared 0 0 0 0 0 0 0 0
Number of Arrests 0 0 0 0 2 1 0 3

SEABROOK PD

13,958
Number of Offenses 0 12 2 11 34 98 12 169
Rate Per 100,000 0 86.0 14.3 78.8 243.6 702.1 86.0 1,210.8
Number of Clearances 0 4 1 4 7 15 1 32
Percent Cleared 0 33.0 50.0 36.0 21.0 15.0 8.0 19.0
Number of Arrests 0 0 0 4 1 5 0 10

SHOREACRES PD

1,624
Number of Offenses 0 0 0 0 4 6 1 11
Rate Per 100,000 0 0 0 0 246.3 369.5 61.6 677.3
Number of Clearances 0 0 0 0 0 1 0 1
Percent Cleared 0 0 0 0 0 17.0 0 9.0
Number of Arrests 0 0 0 0 0 1 0 1
SOUTH HOUSTON PD 17,619
Number of Offenses 1 7 35 31 72 246 106 498
Rate Per 100,000 5.7 39.7 198.6 175.9 408.6 1,396.2 601.6 2,826.5
Number of Clearances 1 0 0 10 2 8 5 26
Percent Cleared 100.0 0 0 32.0 3.0 3.0 5.0 5.0
Number of Arrests 1 0 0 9 2 9 3 24

SOUTHSIDE PLACE PD

1,874
Number of Offenses 0 0 0 0 2 13 1 16
Rate Per 100,000 0 0 0 0 106.7 693.7 53.4 853.8
Number of Clearances 0 0 0 0 0 2 0 2
Percent Cleared 0 0 0 0 0 15.0 0 13.0
Number of Arrests 0 0 0 0 0 1 1 2

SPRING BRANCH ISD PD

0
Number of Offenses 0 1 1 2 8 40 3 55
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 1 1 2 2 6 1 13
Percent Cleared 0 100.0 100.0 100.0 25.0 15.0 33.0 24.0
Number of Arrests 0 1 2 4 4 4 1 16

SPRING ISD PD

0
Number of Offenses 0 3 1 50 2 42 5 103
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 1 0 44 1 22 1 69
Percent Cleared 0 33.0 0 88.0 50.0 52.0 20.0 67.0
Number of Arrests 0 0 0 9 2 3 0 14

SPRING VALLEY VILLAGE PD

4,363
Number of Offenses 0 0 1 2 11 57 5 76
Rate Per 100,000 0 0 22.9 45.8 252.1 1,306.4 114.6 1,741.9
Number of Clearances 0 0 0 1 3 9 1 14
Percent Cleared 0 0 0 50.0 27.0 16.0 20.0 18.0
Number of Arrests 0 0 0 1 1 5 3 10

TEXAS SOUTHERN UNIV PD

0
Number of Offenses 0 4 9 3 9 120 2 147
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 0 1 2 0 1 0 4
Percent Cleared 0 0 11.0 67.0 0 1.0 0 3.0
Number of Arrests 0 0 0 0 0 1 0 1

TOMBALL PD

11,855
Number of Offenses 0 1 2 2 4 13 2 24
Rate Per 100,000 0 8.4 16.9 16.9 33.7 109.7 16.9 202.4
Number of Clearances 0 0 2 2 2 2 1 9
Percent Cleared 0 0 100.0 100.0 50.0 15.0 50.0 38.0
Number of Arrests 0 0 0 0 2 1 1 4

UNIV OF  HOUSTON:  DOWNTOWN PD

0
Number of Offenses 0 0 0 2 0 15 0 17
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 0 1 2 0 2 0 5
Percent Cleared 0 0 0 100.0 0 13.0 0 29.0
Number of Arrests 0 0 0 2 0 1 0 3

UNIV OF HOUSTON PD

0
Number of Offenses 0 9 10 7 43 419 19 507
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 1 0 5 7 32 1 46
Percent Cleared 0 11.0 0 71.0 16.0 8.0 5.0 9.0
Number of Arrests 1 0 0 1 0 17 0 19

UNIV OF HOUSTON: CLEAR LAKE PD

0
Number of Offenses 0 0 0 0 1 20 0 21
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 0 0 0 0 0 0 0
Percent Cleared 0 0 0 0 0 0 0 0
Number of Arrests 0 0 0 0 0 0 0 0

UNIV OF TX: HOUSTON  PD

0
Number of Offenses 0 6 5 7 12 287 2 319
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 1 0 3 0 22 0 26
Percent Cleared 0 17.0 0 43.0 0 8.0 0 8.0
Number of Arrests 0 0 0 3 1 10 0 14

UNIVERSITY OF ST. THOMAS PD

0
Number of Offenses 0 0 0 0 3 14 0 17
Rate Per 100,000 0 0 0 0 0 0 0 0
Number of Clearances 0 0 0 0 0 0 0 0
Percent Cleared 0 0 0 0 0 0 0 0
Number of Arrests 0 0 0 0 0 0 0 0

WEBSTER PD

11,194
Number of Offenses 0 12 16 19 84 594 96 821
Rate Per 100,000 0 107.2 142.9 169.7 750.4 5,306.4 857.6 7,334.3
Number of Clearances 0 5 5 13 5 126 13 167
Percent Cleared 0 42.0 31.0 68.0 6.0 21.0 14.0 20.0
Number of Arrests 0 3 2 6 4 139 7 161

WEST UNIVERSITY PLACE PD

15,759
Number of Offenses 0 1 1 0 35 71 5 113
Rate Per 100,000 0 6.3 6.3 0 222.1 450.5 31.7 717.1
Number of Clearances 0 0 0 0 1 9 1 11
Percent Cleared 0 0 0 0 3.0 13.0 20.0 10.0
Number of Arrests 0 0 0 0 1 7 0 8